
Central Park
1877 S Edmonds Ln
Lewisville, TX 75067,
| Maneuvers | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going SOUTHEAST on PLANO PKWY / FM 544 E toward CHARLES ST. | 0.1 miles | Map |
|
|
||||
|
|
2: | Turn RIGHT onto CHARLES ST / FM 544. | 0.7 miles | Map |
|
|
||||
|
|
3: | Turn RIGHT onto E HEBRON PKWY. | 7.4 miles | Map |
|
|
||||
|
|
4: | E HEBRON PKWY becomes E ROUND GROVE RD / FM 3040 W. | 2.1 miles | Map |
|
|
||||
|
|
5: | Turn RIGHT onto S EDMONDS LN. | 0.8 miles | Map |
|
|
||||
|
|
6: | End at Central Park 1877 S Edmonds Ln, Lewisville, TX 75067, US |
Map | |
|
|
||||
| Total Est. Time: 18 minutes Total Est. Distance: 11.33 miles | ||||